Massachusetts Counties List - 2016

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2016 25001 Barnstable 1,151 4 12700 $716,439,744 22,120 376 Hospitals Profiles Graphs
2016 25003 Berkshire 1,151 2 38340 $485,565,745 13,460 214 Hospitals Profiles Graphs
2016 25005 Bristol 1,151 9 39300 $1,376,673,509 61,400 1,484 Hospitals Profiles Graphs
2016 25007 Dukes 1,151 1 $74,565,627 945 25 Hospitals Profiles Graphs
2016 25009 Essex 1,151 9 15764 $1,380,930,222 67,614 1,374 Hospitals Profiles Graphs
2016 25011 Franklin 1,151 1 $93,437,364 4,588 83 Hospitals Profiles Graphs
2016 25013 Hampden 1,151 9 44140 $1,695,844,869 62,208 1,371 Hospitals Profiles Graphs
2016 25015 Hampshire 1,151 2 44140 $193,357,470 6,530 128 Hospitals Profiles Graphs
2016 25017 Middlesex 1,151 17 15764 $3,795,646,653 127,967 3,326 Hospitals Profiles Graphs
2016 25019 Nantucket 1,151 1 $42,070,232 437 19 Hospitals Profiles Graphs
2016 25021 Norfolk 1,151 10 14454 $1,154,887,026 55,765 1,471 Hospitals Profiles Graphs
2016 25023 Plymouth 1,151 4 14454 $757,129,041 34,312 507 Hospitals Profiles Graphs
2016 25025 Suffolk 1,151 20 14454 $10,988,727,562 231,921 4,871 Hospitals Profiles Graphs
2016 25027 Worcester 1,151 12 49340 $2,660,626,698 86,871 1,775 Hospitals Profiles Graphs
2016 25999 Unknown FIPS in Massachuetts 1,151 0 $0 0 0 Hospitals Profiles Graphs

Massachusetts Counties List - 2016